We combine global growth with economic success and sustainability. With a focus on sustainable biofuels and renewable products made from biomass, we are well positioned to benefit from the growing demand for CO₂ reduction. Our aim is to maximize the value of these resources and reduce greenhouse gas emissions in order to seize opportunities for a more sustainable future and generate long-term value for our investors.
You can find out more about our equity story, our business model, our vision and mission, and why Verbio is an attractive investment on the "Investing in Verbio" page.
Stock exchange segment: | Regulated market (Prime Standard) of the Frankfurt Stock Exchange |
---|---|
Ticker symbol Deutsche Börse: | VBK |
Ticker symbol Bloomberg (Xetra): | VBK GR |
Ticker symbol Reuters (Xetra/floor): | VBKG.DE / VBKG F |
ISIN: | DE000A0JL9W6 |
WKN (securities identification number): | A0JL9W |
Share capital: | € 63,715,479.00 |
Number of shares: | 63,715,479 no-par value ordinary bearer shares |
Free float: | 27.9 % |
Placement price: | € 14.50 |
First trading day: | October 16, 2006 |
Start of trading: | October 16, 2006 |
---|---|
Emission type: | IPO - Initial public offering |
Shares offered: | 18.2 million shares; thereof: 13 million shares from capital increase, 3.2 million shares from the holdings of existing shareholders, and 2 million shares from the holdings of existing shareholders (greenshoe) |
Offer deadline (extended): | October 5 to October 13, 2006 |
Price range: | € 14.00 to € 15.00 |
Placement price: | € 14.50 |
Over-allotment option (greenshoe): | 2 million shares from the holdings of existing shareholders |
Lock up: | Existing shareholders and the Company have undertaken not to sell any further securities of the Company in the first six months after admission of the shares to trading, and in the six months thereafter only with the approval of the Global Coordinators. |
Syndicate banks: | Credit Suisse Securities (Europe) Limited, London (Global Coordinator and Joint Bookrunner); Dresdner Bank Aktiengesellschaft, Frankfurt a. M. (Global Coordinator and Joint Bookrunner); Sal. Oppenheim jr. & Cie KGaA, Cologne (Co-Lead Manager); Landesbank Baden-Württemberg, Stuttgart (Co-Lead Manager) |
WKN/ISIN: | A0JL9W / DE000A0JL9W6 |
Stock exchange symbol: | VBK |
The share capital of Verbio SE amounts to € 63,715,479.00. It is divided into 63,715,479 no-par bearer (ordinary) shares, each with a pro rata nominal share capital of € 1.00 per share.
Claus Sauter, Bernd Sauter, Pollert Holding GmbH & Co. KG, and Daniela Sauter, as well as other members with a stake of less than 3 percent, together hold 67.12 percent of the shares in Verbio SE. These shareholders have jointly concluded a pooling agreement, which generally obliges them to cast their votes on a uniform basis.
Analysts’ recommendations and share price targets play an important role in our investors’ decision-making, alongside macroeconomic and company-specific considerations. At the same time, such analyst reports provide Verbio with valuable feedback from industry experts on the strategy and development of our Group.
Verbio SE cannot guarantee a complete presentation of all analyst reports available on the market.